| Item | Air Drill |
|---|---|
| Air Inlet | 1/4″ NPT |
| Average CFM @ 15 Second Run Time | 6 |
| Bearings | Ball Bearing |
| CFM @ Full Load | 29.8 |
| Chuck Size | 3/8″ |
| Drill Chuck Type | Keyed |
| Duty | Industrial |
| Free Speed | 6000 rpm |
| Gear Train | Planetary |
| Handle Material | Aluminum |
| Housing Material | Aluminum |
|---|---|
| HP | 1 |
| Min. Hose Size | 3/8″ |
| Overall Length | 7.125″ |
| Required Pressure | 90 psi |
| Reversing | No |
| Style | Pistol |
| Throttle Type | Trigger |
| Tool Weight | 2.2 lb. |
| Variable Speed | Yes |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 25.4 |
| Width (cm) | 17.02 |
| HS Code | 8467210050 |
|---|---|
| Country Of Origin | TW |
| Weight (kg) | 1.61 |





Reviews
There are no reviews yet.