| Item | Air Drill |
|---|---|
| Average CFM @ 15 Second Run Time | 5.30 |
| Bearings | Ball |
| Body Style | Pistol |
| Body Type | Pistol |
| CFM @ Full Load | 21.2 |
| Chuck Size | 1/4″ |
| Drill Chuck Type | Keyless |
| Free Speed | 2800 rpm |
| Gear Train | Planetary |
| Handle Material | Composite |
| Housing Material | Composite |
|---|---|
| HP | 0.30 |
| Min. Hose Size | 3/8″ |
| Overall Length | 7.5″ |
| Required Pressure | 90 psi |
| Reversing | Yes |
| Throttle Type | Trigger |
| Tool Weight | 1.50 lb. |
| Torque | 1.90 ft.-lb. |
| Variable Speed | Yes |
| Weight (kg) | 0.9027 |
|---|





Reviews
There are no reviews yet.