| Item | Air Drill |
|---|---|
| Average CFM @ 15 Second Run Time | 6.90 |
| Bearings | Ball |
| Body Style | Pistol |
| Body Type | Pistol |
| CFM @ Full Load | 21.0 |
| Chuck Size | 3/8″ |
| Drill Chuck Type | Keyed |
| Free Speed | 3000 rpm |
| Gear Train | Planetary |
| Handle Material | Composite |
| Housing Material | Composite |
|---|---|
| HP | 0.60 |
| Min. Hose Size | 3/8″ |
| Overall Length | 8 13/64″ |
| Required Pressure | 90 psi |
| Reversing | No |
| Throttle Type | Trigger |
| Tool Weight | 2.40 lb. |
| Torque | 4.10 ft.-lb. |
| Variable Speed | Yes |
| Weight (kg) | 1.3631 |
|---|





Reviews
There are no reviews yet.