| Item | Air Disc Sander |
|---|---|
| Air Inlet | 1/4″ NPT |
| Average CFM @ 15 Second Run Time | 6.5 |
| CFM @ Full Load | 26 |
| Duty | Industrial |
| Exhaust Type | Rear |
| Free Speed | 3200 rpm |
| Handle Material | Composite |
| Housing Material | Composite |
| HP | 0.4 |
| Min. Hose Size | 1/4″ |
|---|---|
| Overall Length | 11.375″ |
| Pad Face Type | Plasticfor PSA discs |
| Pad Size | 2″ |
| Required Pressure | 90 psi |
| Spindle Size | 1/4″-28 F |
| Throttle | Lever |
| Vacuum/Non-Vacuum | Non-Vacuum |
| Variable Speed | No |
| Height (cm) | 6.35 |
|---|---|
| Length (cm) | 40.64 |
| Width (cm) | 13.97 |
| HS Code | 8467111040 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.64 |





Reviews
There are no reviews yet.