| Item | Piston Air Compressor/Vacuum Pump |
|---|---|
| Cylinder Material | Cast Iron |
| Design | Rocking Piston |
| Finish | Gray Paint |
| Free Air CFM @ 0 In. Hg | 1.5 |
| Free Air CFM @ 0 PSI | 1.5 |
| Free Air CFM @ 10 In. Hg | 0.7 |
| Free Air CFM @ 20 In. Hg | 0.28 |
| Free Air CFM @ 20 PSI | 1.2 |
| Free Air CFM @ 40 PSI | 1 |
| Free Air CFM @ 50 PSI | 0.9 |
| Full Load Amps | 4.3 |
| HP | 1/6 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 50/50 |
|---|---|
| Max. Vacuum | 26″ Hg |
| Motor Type | Split Phase |
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 8.5″ |
| Overall Length | 11.625″ |
| Overall Width | 5.625″ |
| Phase | 1 |
| RPM | 1725 |
| Sound Rating | 75 dBA |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Automatic |
| Valve | Stainless Steel |
| Voltage | 115 VAC |
| Height (cm) | 31.24 |
|---|---|
| Length (cm) | 44.96 |
| Width (cm) | 29.46 |
| HS Code | 8414801615 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 10.18 |
| UPC | 464781531786 |





Reviews
There are no reviews yet.