| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 2.4 |
| Free Air CFM @ 100 PSI | 1.10 |
| Free Air CFM @ 20 PSI | 2 |
| Free Air CFM @ 50 PSI | 1.5 |
| Full Load Amps | 46 |
| HP | 1/3 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
| Motor Type | Open |
|---|---|
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 5.875″ |
| Overall Length | 15.25″ |
| Overall Width | 10.875″ |
| RPM | 1800 |
| Sound Rating | Less Than73 dBA |
| Temp. Range | 32 Degrees to 100 Degrees F |
| Thermal Protection | Automatic |
| Valve | High Strength, Low Lift Stainless Steel |
| Voltage | 12 VDC |
Gast 3HBB-251-M322 rugged piston air compressor is used with beverage dispensers, braking & suspension systems, tanks, ponds and sewage aerators. It is a positive displacement compressor that employs a crankshaft-driven piston and cylinder to compress the air.
| Height (cm) | 29.97 |
|---|---|
| Length (cm) | 44.2 |
| Width (cm) | 37.08 |
| HS Code | 8414801605 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 14.54 |





Reviews
There are no reviews yet.