| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Design | Piston |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 2.3 |
| Free Air CFM @ 100 PSI | 1.1 |
| Free Air CFM @ 20 PSI | 2 |
| Free Air CFM @ 40 PSI | 1.5 |
| Free Air CFM @ 50 PSI | 1.1 |
| Full Load Amps | 6.6 |
| HP | 1/3 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
| Motor Type | Electric |
|---|---|
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 11.25″ |
| Overall Length | 17.25″ |
| Overall Width | 14.25″ |
| Phase | 1 |
| Power Cord | No |
| RPM | 1725 |
| Sound Rating | 75 |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Automatic |
| Valve | Stainless Steel |
| Voltage | 115 VAC |
- Used for high-pressure gas delivery applications in pipelines, oil refineries and refrigerant processing plants
- Equipped with a corrosion-resistant sandwich valve for restricting the accumulation of foreign particles on the valve seats
- Aluminium cylinder head for enhancing the thermal conductivity rates
- Thermally protected motor rated for continuous-duty loading operation without any substantial increase in the internal temperature
| Height (cm) | 30.48 |
|---|---|
| Length (cm) | 44.45 |
| Width (cm) | 37.59 |
| HS Code | 8414801605 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 13.9 |
| UPC | 467761302147 |





Reviews
There are no reviews yet.