| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Design | Oil-Less |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 3.48 |
| Free Air CFM @ 100 PSI | 1.7 |
| Free Air CFM @ 20 PSI | 3 |
| Free Air CFM @ 40 PSI | 2.6 |
| Free Air CFM @ 50 PSI | 2.4 |
| Full Load Amps | 12/6 |
| HP | 1/2 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
|---|---|
| Motor Type | Shaded Pole |
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 8.88″ |
| Overall Length | 13.25″ |
| Overall Width | 12″ |
| Phase | 1 |
| RPM | 1725 |
| Sound Rating | 63 dBA @ 60 psi |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Automatic |
| Valve | Corrosion Resistant Sandwich |
| Voltage | 115/230 VAC |
| Height (cm) | 37.34 |
|---|---|
| Length (cm) | 30.73 |
| Width (cm) | 44.7 |
| HS Code | 8414801615 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 16.44 |





Reviews
There are no reviews yet.