| Item | Piston Air Compressor/Vacuum Pump |
|---|---|
| Cylinder Material | Cast Iron |
| Design | Rocking Piston |
| Finish | Gray Paint |
| Free Air CFM @ 0 In. Hg | 4.5 |
| Free Air CFM @ 0 PSI | 4.5 |
| Free Air CFM @ 10 In. Hg | 1.5 |
| Free Air CFM @ 20 In. Hg | 0.6 |
| Free Air CFM @ 20 PSI | 3.5 |
| Free Air CFM @ 40 PSI | 3.1 |
| Free Air CFM @ 50 PSI | 3 |
| Full Load Amps | 12/6 |
| HP | 1/2 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 50/50 |
|---|---|
| Max. Vacuum | 27.5″ Hg |
| Motor Type | Capacitor Start |
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 8.88″ |
| Overall Length | 13 1/6″ |
| Overall Width | 12″ |
| Phase | 1 |
| RPM | 1725 |
| Sound Rating | 75 dBA |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Automatic |
| Valve | Stainless Steel |
| Voltage | 115/230 VAC |
| Height (cm) | 30.73 |
|---|---|
| Length (cm) | 44.45 |
| Width (cm) | 37.34 |
| HS Code | 8414100000 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 16.6 |
| UPC | 462003177811 |





Reviews
There are no reviews yet.