| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Design | Oil-Less |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 4.65 |
| Free Air CFM @ 100 PSI | 2.5 |
| Free Air CFM @ 20 PSI | 4.1 |
| Free Air CFM @ 40 PSI | 3.6 |
| Free Air CFM @ 50 PSI | 3.4 |
| Full Load Amps | 14/7 |
| HP | 3/4 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
|---|---|
| Motor Type | Shaded Pole |
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 8.88″ |
| Overall Length | 14.5″ |
| Overall Width | 12 1/16″ |
| Phase | 1 |
| RPM | 1725 |
| Sound Rating | 63 dBA @ 60 psi |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Automatic |
| Valve | Corrosion Resistant Sandwich |
| Voltage | 115/208-230 VAC |
| Height (cm) | 37.34 |
|---|---|
| Length (cm) | 30.73 |
| Width (cm) | 44.45 |
| HS Code | 8414801605 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 20.5 |





Reviews
There are no reviews yet.