| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Cast Iron |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 5.9 |
| Free Air CFM @ 20 PSI | 5.6 |
| Free Air CFM @ 50 PSI | 0 |
| Full Load Amps | 14.8/7.4 |
| HP | 1 |
| Hz | 60 |
| Inlet Size | 3/8″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 50/50 |
| Motor Type | Capacitor Start |
| Number of Cylinders | 2 |
|---|---|
| Outlet Size | 3/8″ NPT |
| Overall Height | 8 1/3″ |
| Overall Length | 16.75″ |
| Overall Width | 12 1/3″ |
| Phase | 1 |
| RPM | 1750 |
| Sound Rating | 75 dBA |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Yes |
| Valve | Stainless Steel |
| Voltage | 115/230 VAC |
| Height (cm) | 33.02 |
|---|---|
| Length (cm) | 59.44 |
| Width (cm) | 41.66 |
| HS Code | 8414801615 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 27.71 |





Reviews
There are no reviews yet.