| Item | Rocking Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Design | Rocking Piston |
| Finish | Black |
| Free Air CFM @ 0 In. Hg | 4.00 |
| Free Air CFM @ 0 PSI | 4.20 |
| Free Air CFM @ 10 In. Hg | 2.80 |
| Free Air CFM @ 100 PSI | 1.8 |
| Free Air CFM @ 20 In. Hg | 1.0 |
| Free Air CFM @ 20 PSI | 3.5 |
| Free Air CFM @ 40 PSI | 2.8 |
| Free Air CFM @ 50 PSI | 2.6 |
| Full Load Amps | 5.7/2.8 |
| HP | 1/2 |
| Hz | 50/60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 50/125 |
|---|---|
| Max. Vacuum | 25″ Hg |
| Motor Type | Electric |
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 7.13″ |
| Overall Length | 9.625″ |
| Overall Width | 5.125″ |
| Phase | 1 |
| Power Cord | No |
| RPM | 1725/1425 |
| Sound Rating | 65 dBA |
| Temp. Range | 5 Degrees to 40 Degrees F |
| Thermal Protection | Automatic |
| Valve | Stainless Steel |
| Voltage | 115/120, 230/240 |
| Height (cm) | 27.69 |
|---|---|
| Length (cm) | 40.13 |
| Width (cm) | 26.16 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 9.9747 |
| UPC | 464745549116 |





Reviews
There are no reviews yet.