| Item | Rocking Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Design | Rocking Piston |
| Finish | Black |
| Free Air CFM @ 0 In. Hg | 4.50 |
| Free Air CFM @ 0 PSI | 4.6 |
| Free Air CFM @ 10 In. Hg | 2.80 |
| Free Air CFM @ 100 PSI | 0.88 |
| Free Air CFM @ 20 In. Hg | 1.2 |
| Free Air CFM @ 20 PSI | 3.8 |
| Free Air CFM @ 40 PSI | 1.4 |
| Free Air CFM @ 50 PSI | 1.3 |
| Full Load Amps | 6.0/3.0 |
| HP | 1/2 |
| Hz | 50/60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 30/30 |
|---|---|
| Max. Vacuum | 27.5″ Hg |
| Motor Type | Electric |
| Number of Cylinders | 2 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 7.13″ |
| Overall Length | 9.625″ |
| Overall Width | 5.125″ |
| Phase | 1 |
| Power Cord | No |
| RPM | 1725/1425 |
| Sound Rating | 65 dBA |
| Temp. Range | 5 Degrees to 40 Degrees F |
| Thermal Protection | Automatic |
| Valve | Stainless Steel |
| Voltage | 115/120, 230/240 |
| Height (cm) | 27.94 |
|---|---|
| Length (cm) | 39.88 |
| Width (cm) | 25.65 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 10.7957 |
| UPC | 465409649517 |





Reviews
There are no reviews yet.