| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Aluminium |
| Design | Rocking Piston |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 11 |
| Free Air CFM @ 100 PSI | 7 |
| Free Air CFM @ 20 PSI | 9.9 |
| Free Air CFM @ 40 PSI | 9 |
| Free Air CFM @ 50 PSI | 8.5 |
| Full Load Amps | 24/12 |
| HP | 2 |
| Hz | 60 |
| Inlet Size | 3/8″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
|---|---|
| Motor Type | Shaded Pole |
| Number of Cylinders | 4 |
| Outlet Size | 3/8″ NPT |
| Overall Height | 8.5″ |
| Overall Length | 21.5″ |
| Overall Width | 12.25″ |
| Phase | 1 |
| RPM | 1725 |
| Sound Rating | 63 dBA @ 60 psi |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Automatic |
| Valve | Corrosion Resistant Sandwich |
| Voltage | 115/230 VAC |
| Height (cm) | 33.02 |
|---|---|
| Length (cm) | 71.12 |
| Width (cm) | 44.45 |
| HS Code | 8414801615 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 38.46 |





Reviews
There are no reviews yet.