| Item | Air Drill |
|---|---|
| Air Inlet | 1/4″ NPT |
| Average CFM @ 15 Second Run Time | 4.0 |
| Bearings | Ball and Roller |
| CFM @ Full Load | 26.0 |
| Chuck Size | 3/8″ |
| Drill Chuck Type | Keyed |
| Duty | General |
| Free Speed | 2000 rpm |
| Gear Train | Planetary |
| Handle Material | Aluminum |
| Housing Material | Aluminum |
|---|---|
| HP | 1/2 |
| Min. Hose Size | 3/8″ |
| Overall Length | 6.25″ |
| Required Pressure | 90 psi |
| Reversing | No |
| Style | Pistol |
| Throttle Type | Trigger |
| Tool Weight | 2.40 lb. |
| Variable Speed | Yes |
| Height (cm) | 5.84 |
|---|---|
| Length (cm) | 23.88 |
| Width (cm) | 17.53 |
| HS Code | 8467115020 |
| Country Of Origin | KR |
|---|---|
| Weight (kg) | 1.61 |
| UPC | 663023019819 |





Reviews
There are no reviews yet.