| Item | Air Drill |
|---|---|
| Air Inlet | 1/4″ NPT |
| Average CFM @ 15 Second Run Time | 4.0 |
| CFM @ Full Load | 27.0 |
| Chuck Size | 1/2″ |
| Drill Chuck Type | Keyless |
| Duty | General |
| Free Speed | 500 rpm |
| Gear Train | Planetary |
| Handle Material | Metal |
| Housing Material | Metal |
|---|---|
| HP | 1/2 |
| Min. Hose Size | 3/8″ |
| Overall Length | 7 29/32″ |
| Required Pressure | 90 psi |
| Reversing | No |
| Style | Pistol |
| Throttle Type | Trigger |
| Tool Weight | 3.63 lb. |
| Variable Speed | No |
| Height (cm) | 5.89 |
|---|---|
| Length (cm) | 24.61 |
| Width (cm) | 17.81 |
| HS Code | 8467115020 |
|---|---|
| Weight (kg) | 2.04 |
| UPC | 663023019833 |





Reviews
There are no reviews yet.