| Item | Air Drill |
|---|---|
| Air Inlet | 1/4″ NPT |
| Average CFM @ 15 Second Run Time | 4.2 |
| Bearings | Double Row Ball |
| CFM @ Full Load | 22.0 |
| Chuck Size | 1/2″ |
| Drill Chuck Type | Keyed |
| Duty | Industrial |
| Free Speed | 900 rpm |
| Gear Train | Planetary |
| Handle Material | Composite |
| Housing Material | Skinsulate |
|---|---|
| HP | 3/4 |
| Min. Hose Size | 3/8″ |
| Overall Length | 8.75″ |
| Required Pressure | 90 psi |
| Reversing | No |
| Style | Pistol |
| Throttle Type | Trigger |
| Tool Weight | 3.20 lb. |
| Variable Speed | Yes |
| Height (cm) | 6.86 |
|---|---|
| Length (cm) | 32.26 |
| Width (cm) | 17.27 |
| HS Code | 8467115020 |
| Country Of Origin | KR |
|---|---|
| Weight (kg) | 1.93 |
| UPC | 663023012568 |





Reviews
There are no reviews yet.