| Item | Air Hammer |
|---|---|
| Air Inlet | 1/4″ |
| Average CFM @ 15 Second Run Time | 3.2 |
| Blows per Minute | 2100 |
| CFM @ Full Load | 13.0 |
| Duty | Industrial |
| Handle Type | Pistol |
| Min. Hose | 3/8″ |
|---|---|
| Overall Length | 7.75″ |
| Required Pressure | 90 psi |
| Shank Size | 0.401″ |
| Shank Type | Round |
| Stroke Length | 3″ |
| Height (cm) | 7.37 |
|---|---|
| Length (cm) | 40.39 |
| Width (cm) | 19.05 |
| HS Code | 8467195090 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 1.84 |
| UPC | 663023009414 |





Reviews
There are no reviews yet.