| Item | Air Drill |
|---|---|
| Air Inlet | 1/4″ NPT |
| Average CFM @ 15 Second Run Time | 4.0 |
| Bearings | Ball and Roller |
| CFM @ Full Load | 16.0 |
| Chuck Size | 1/4″ |
| Drill Chuck Type | Keyed |
| Duty | Industrial |
| Free Speed | 1500 rpm |
| Gear Train | Planetary |
| Handle Material | Composite |
| Housing Material | Composite |
|---|---|
| HP | 0.25 |
| Min. Hose Size | 1/4″ |
| Overall Length | 7.25″ |
| Required Pressure | 90 psi |
| Reversing | No |
| Style | Pistol |
| Throttle Type | Trigger |
| Tool Weight | 1.54 lb. |
| Variable Speed | Yes |
| Height (cm) | 7.11 |
|---|---|
| Length (cm) | 32 |
| Width (cm) | 17.53 |
| HS Code | 8467115020 |
| Country Of Origin | FR |
|---|---|
| Weight (kg) | 1.05 |
| UPC | 094705016473 |





Reviews
There are no reviews yet.