| Item | Portable Electric Oil-Lubricated Air Compressor |
|---|---|
| (F)NPT Outlet | 1/4″ |
| Avg. Pump Life | 5,000 hr. |
| Cylinder Material | Cast Iron |
| dBA @ 3 Feet | 83.0 |
| Free Air CFM @ 90 PSI | 4.60 |
| Free Air CFM @ Max. Pressure | 4.6 |
| Full Load Amps | 15.0 |
| HP | 1.3 |
| Lubrication Type | Oil Lubricated |
| Max. Pressure | 125 psi |
|---|---|
| Motor RPM | 3450 |
| Motor Type | Induction |
| Overall Height | 17.88″ |
| Overall Length | 19.625″ |
| Overall Width | 18.875″ |
| Tank Size | 4 gal. |
| Tank Type | Twin Stack |
| Voltage | 115 VAC |
| Height (cm) | 49.78 |
|---|---|
| Length (cm) | 53.09 |
| Width (cm) | 52.07 |
| HS Code | 8414801685 |
|---|---|
| Country Of Origin | TW |
| Weight (kg) | 36.74 |





Reviews
There are no reviews yet.