| Item | Portable Electric Oil-Lubricated Air Compressor |
|---|---|
| (F)NPT Outlet | 1/4″ |
| Avg. Pump Life | 5,000 hr. |
| Cylinder Material | Aluminium |
| dBA @ 3 Feet | 79.0 |
| Free Air CFM @ 90 PSI | 4.60 |
| Free Air CFM @ Max. Pressure | 4.6 |
| Full Load Amps | 15.0 |
| HP | 2.0 |
| Lubrication Type | Oil Lubricated |
| Max. Pressure | 175 psi |
|---|---|
| Motor RPM | 3450 |
| Motor Type | Induction |
| Overall Height | 19 57/64″ |
| Overall Length | 26 13/64″ |
| Overall Width | 22 3/32″ |
| Tank Size | 4 gal. |
| Tank Type | Hot Dog |
| Voltage | 115 VAC |
| Height (cm) | 54.61 |
|---|---|
| Length (cm) | 62.23 |
| Width (cm) | 55.88 |
| HS Code | 8414801685 |
| Country Of Origin | TW |
|---|---|
| Weight (kg) | 59.87 |
| UPC | 190735610923 |





Reviews
There are no reviews yet.