| Item | Stationary Air Compressor/Generator/Welder |
|---|---|
| (F)NPT Outlet | 1/4″ |
| Amps | 50 to 220 |
| Amps @ 120/240V | 41.5/20.8 |
| Engine Brand | Honda |
| Engine HP | 22.0 |
| Free Air CFM @ 90 PSI | 30.5 |
| Free Air CFM @ Max. Pressure | 29.0 |
| Fuel Tank Capacity | 10 gal. |
| Fuel Type | Gasoline |
| Full Power Switch | On/Off |
| Guard Type | Steel |
| Hz | 60 |
| Low Oil Shut Down | Yes |
| Lubrication Type | Oil Lubricated |
| Max. Pressure | 175 psi |
| Number of Outlets | 5 |
| Overall Height | 47.5″ |
|---|---|
| Overall Length | 47″ |
| Overall Width | 24″ |
| Pump Oil Capacity | 48.0 oz. |
| Pump RPM | 1000 |
| Pump Type | Piston |
| Rated Watts | 4500 |
| RPM | 3600 |
| Run Time @ 1/2 Load | 18 hr. |
| Run Time @ Full Load | 9.0 hr. |
| Sound Level | 85.0 dB |
| Starter Type | Electric |
| Tank Size | 20 gal. |
| Tank Type | Horizontal |
| Watts | 5000 |
| Weight | 803 lb. |
- Number of Stages – Air Compressor : 2
- ASME Tank : Yes
- Engine Oil Capacity : 67.6 Oz.
- Max. Watts @ 120V : 5000
- Welder Input Amps : 220
- Sleeves : Cast Iron
| Height (cm) | 123.19 |
|---|---|
| Length (cm) | 119.38 |
| Width (cm) | 81.28 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 394.632 |





Reviews
There are no reviews yet.