| Item | Electric Air Compressor |
|---|---|
| (F)NPT Outlet | 3/4″ |
| Amps | 10.2/5.1 |
| Compressor Type | Tank Mounted |
| Control | Automatic Start/Stop |
| Enclosure | NEMA |
| Free Air CFM @ Max. Pressure | 2.5 |
| HP | 3/4 |
| Lubrication Type | Pressure Lubricated |
| Max. Pressure | 90 psi |
| Motor Type | Open Dripproof |
| Number of Stages | 1 |
| Off Pressure Switch Setting | 90 |
|---|---|
| On Pressure Switch Setting | 70 |
| Overall Height | 38″ |
| Overall Length | 42.5″ |
| Overall Width | 21.25″ |
| Phase | 1 |
| Pump Oil Capacity | 14.9 oz. |
| Pump RPM | 980 |
| Tank Size | 30 gal. |
| Tank Type | Horizontal |
| Voltage | 115/230 |
- ASME Tank (Yes)
| Height (cm) | 115.57 |
|---|---|
| Length (cm) | 125.73 |
| Width (cm) | 73.66 |
| HS Code | 8414801605 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 158.76 |





Reviews
There are no reviews yet.