| Item | Electric Air Compressor |
|---|---|
| (F)NPT Outlet | 3/4″ |
| Amps | 4.06 |
| Compressor Type | Tank Mounted Duplex |
| Control | Automatic Start/Stop |
| Enclosure | NEMA |
| Free Air CFM @ Max. Pressure | 12.2 |
| HP | 3 |
| Lubrication Type | Pressure Lubricated |
| Max. Pressure | 90 psi |
| Motor Type | Open Dripproof |
| Number of Stages | 1 |
| Off Pressure Switch Setting | 90 |
|---|---|
| On Pressure Switch Setting | 70 |
| Overall Height | 34″ |
| Overall Length | 65.25″ |
| Overall Width | 23.25″ |
| Phase | 3 |
| Pump Oil Capacity | 47.4 oz. |
| Pump RPM | 1050 |
| Tank Size | 80 gal. |
| Tank Type | Horizontal |
| Voltage | 208-230/460 |
- ASME Tank (Yes)
| Height (cm) | 142.24 |
|---|---|
| Length (cm) | 182.88 |
| Width (cm) | 77.47 |
| HS Code | 8414801615 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 326.59 |





Reviews
There are no reviews yet.