| Item | Piston Air Compressor/Vacuum Pump |
|---|---|
| Cylinder Material | Aluminium |
| Finish | Gray |
| Free Air CFM @ 0 In. Hg | 1.6 |
| Free Air CFM @ 10 In. Hg | 0.98 |
| Free Air CFM @ 20 In. Hg | 0.48 |
| Full Load Amps | 3.2 |
| HP | 1/3 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. Vacuum | 29″ Hg |
| Motor Type | Shaded Pole, Thermally Protected with High Torque Start Winding |
| Number of Cylinders | 2 |
|---|---|
| Outlet Size | 1/4″ NPT |
| Overall Height | 7 1/10″ |
| Overall Length | 9.625″ |
| Overall Width | 6.75″ |
| Phase | 1 |
| Power Cord | Yes |
| RPM | 1750 |
| Sound Rating | 63 dBA @ 60 psi |
| Temp. Range | 104 Degrees to 50 Degrees F |
| Thermal Protection | Yes |
| Valve | Corrosion Resistant Sandwich |
| Voltage | 115 VAC |
- Continuous oilless air compressor used for high airflow applications in industrial machinery & automotive
- Permanently lubricated components for noiseless operation, up to 63 dBA at 60 psi
- Hard-coated aluminium cylinder provides better piston durability
- Dynamically balanced design with a permanent magnet motor to offer power up to 1750 rpm
| Height (cm) | 24.38 |
|---|---|
| Length (cm) | 33.53 |
| Width (cm) | 23.37 |
| HS Code | 8414100000 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 7.89 |





Reviews
There are no reviews yet.