| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Cast Iron |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 2.2 |
| Free Air CFM @ 100 PSI | 0.95 |
| Free Air CFM @ 20 PSI | 1.75 |
| Free Air CFM @ 50 PSI | 1.34 |
| Full Load Amps | 18.5 |
| HP | 1/3 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
| Motor Type | PMDC |
| Number of Cylinders | 1 |
|---|---|
| Outlet Size | 1/4″ NPT |
| Overall Height | 5 13/16″ |
| Overall Length | 12 9/16″ |
| Overall Width | 5 13/16″ |
| Power Cord | No |
| RPM | 1800 |
| Sound Rating | 70 dBA @ 100 psi |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | No |
| Valve | Stainless Steel |
| Voltage | 24 VDC |
- Thomas 270047 piston air compressor for high-pressure airflow operations in industrial machinery, automotive and manufacturing applications
- 24VDC, 18.5A PMDC motor for low profile operations; produce 1/3Hp power for starting single cylinder piston
- Cast iron construction with stainless steel valve for long service-free life and protection against harsh conditions
- Oil-less, permanent lubrication and sealed bearing components provide a smooth and quiet operation
- Operates in temperatures ranging from 32 degrees to 104 degrees F
| Height (cm) | 26.67 |
|---|---|
| Length (cm) | 35.05 |
| Width (cm) | 21.08 |
| HS Code | 8414801690 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 11.41 |





Reviews
There are no reviews yet.