| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Cast Iron |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 1.4 |
| Free Air CFM @ 100 PSI | 1.15 |
| Free Air CFM @ 20 PSI | 1.35 |
| Free Air CFM @ 50 PSI | 1.27 |
| Full Load Amps | 8/4 |
| HP | 1/3 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Lubricated |
| Max. PSI Cont./Int. | 175 |
| Motor Type | Capacitor Start |
| Number of Cylinders | 2 |
|---|---|
| Outlet Size | 1/4″ NPT |
| Overall Height | 7″ |
| Overall Length | 14.5″ |
| Overall Width | 11 13/64″ |
| Phase | 1 |
| Power Cord | No |
| RPM | 1725 |
| Sound Rating | 80 dBA |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Yes |
| Valve | Stainless Steel |
| Voltage | 115/230 VAC |
| Height (cm) | 29.46 |
|---|---|
| Length (cm) | 49.53 |
| Width (cm) | 42.16 |
| HS Code | 8414596090 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 20.07 |
| UPC | 027200000074 |





Reviews
There are no reviews yet.