| Item | Piston Air Compressor |
|---|---|
| Cylinder Material | Cast Iron |
| Finish | Gray Paint |
| Free Air CFM @ 0 PSI | 1.8 |
| Free Air CFM @ 100 PSI | 1.65 |
| Free Air CFM @ 20 PSI | 1.78 |
| Free Air CFM @ 50 PSI | 1.75 |
| Full Load Amps | 7.3/3.6 |
| HP | 1/2 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Lubricated |
| Max. PSI Cont./Int. | 175 |
| Motor Type | Capacitor Start |
| Number of Cylinders | 2 |
|---|---|
| Outlet Size | 1/4″ NPT |
| Overall Height | 7″ |
| Overall Length | 15.5″ |
| Overall Width | 11 39/64″ |
| Phase | 1 |
| Power Cord | No |
| RPM | 1425 |
| Sound Rating | 80 dBA |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Thermal Protection | Yes |
| Valve | Stainless Steel |
| Voltage | 115/230 VAC |
| Height (cm) | 28.96 |
|---|---|
| Length (cm) | 50.04 |
| Width (cm) | 42.67 |
| HS Code | 8414596090 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 24.49 |
| UPC | 027000000076 |





Reviews
There are no reviews yet.