| Item | Piston Air Compressor/Vacuum Pump |
|---|---|
| Cylinder Material | Aluminium |
| Design | Lap Joint Piston Ring |
| Finish | Gray |
| Free Air CFM @ 0 In. Hg | 0.78 |
| Free Air CFM @ 0 PSI | 0.78 |
| Free Air CFM @ 10 In. Hg | 0.47 |
| Free Air CFM @ 100 PSI | 0.07 |
| Free Air CFM @ 20 In. Hg | 0.16 |
| Free Air CFM @ 20 PSI | 0.59 |
| Free Air CFM @ 40 PSI | 0.42 |
| Free Air CFM @ 50 PSI | 0.37 |
| Full Load Amps | 3.1 |
| HP | 1/8 |
| Hz | 60 |
| Inlet Size | 1/4″ NPT |
| Lubrication Type | Oil-Less |
| Max. PSI Cont./Int. | 100/100 |
|---|---|
| Max. Vacuum | 25.6″ Hg |
| Motor Type | Shaded Pole, Thermally Protected with High Torque Start Winding |
| Number of Cylinders | 1 |
| Outlet Size | 1/4″ NPT |
| Overall Height | 6 4/5″ |
| Overall Length | 8″ |
| Overall Width | 5″ |
| Phase | 1 |
| Power Cord | Yes |
| RPM | 1750 |
| Sound Rating | 63 dBA @ 60 psi |
| Temp. Range | 104 Degrees to 50 Degrees F |
| Thermal Protection | Yes |
| Valve | Corrosion Resistant Sandwich |
| Voltage | 115 VAC |
- Oilless compressor pump designed for high-pressure airflow operations in industrial machinery, automotive and manufacturing applications
- Features a shaded-pole thermally protected motor for protecting the sensitive components from excessive temperatures
- Lightweight aluminium cylinder for high strength and long-term durability
- In compliance with UL standards
| Height (cm) | 19.05 |
|---|---|
| Length (cm) | 22.86 |
| Width (cm) | 27.94 |
| HS Code | 8414100000 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 4.99 |





Reviews
There are no reviews yet.